BMW 118i: Four-cylinder in-line petrol engine with
BMW TwinPower Turbo technology package, consisting of twin-scroll turbocharger, High Precision Injection, VALVETRONIC and Double-VANOS variable valve control,
- Capacity: 1, 598 cc, output: 125 kW/170 hp at 4,800 rpm, Maximum torque: 250 Nm at 1,500 – 4,500 rpm, Acceleration 0 – 100 km/h (62mph): 7.4 seconds, Maximum speed: 225 km/h – 140mph Combined-cycle fuel consumption*: 5.8 – 5.9 litres/100 kilometres, CO2 emissions*: 134 – 137 g/km, emissions standard: EU5.
Dimensions and Weight | dfgdfgdfg | |
Boot Capacity | 330 | |
Load | 1150 | |
Length | 4227 | |
Ground Clearance | 145 | |
Gross Laden Mass | 1730 | |
Height | 1430 | |
Licencing Mass | 1230 | |
Width | 1751 | |
Engine and Gearbox | ||
Engine Layout | longitudinal inline 4 | |
Cylinders | 4 | |
Aspiration | natural | |
Valves | dohc 4 valves/cyl, valvetronic valve lift, vanos valve timing | |
Bore / Stroke | 84x90 | |
Capacity | 1995 | |
Compression Ratio | 10.2:1 | |
Ignition Type | digital | |
Gearbox Details | 5 speed manual | |
Hybrid / Clutchless | no | |
Number of Gears | 5 | |
Manual / Automatic | manual | |
Maintenance and Warranty | ||
Maintenance / Service Plan | maintenance | |
Maintenance / Service Exclusions | tyres, top-up fluids | |
Maintenance / Service Distance | 100000 | |
Maintenance / Service Plan Time | 60 | |
Oil Change Intervals | 15000 | |
Service Intervals | 30000 | |
Service Indicator | yes | |
Warranty Distance (Km) | 0 | |
Warranty Period (Months) | 24 | |
Warranty | 24 month unlimited km | |
Performance | ||
Fuel Capacity | 50 | |
Fuel Consumpsion - Highway | 7 | |
Fuel Consumpsion - Urban | 14.Oca | |
Consumption Annual Average | Kas.56 | |
Fuel Type | unleaded | |
Fuel Supply | electronic multi-point fuel injection | |
Acceleration 0-100 Final | 09.Eyl | |
100 to 0 Seconds | Şub.77 | |
Quarter Mile Sprint | 0 | |
Top Speed Final | 208 | |
Power Output | 95kw@5750 | |
Torque | 180nm@3250 | |
Auto Traction Control | yes | |
Limited Slip Diff | no | |
Towing Capacity (KG) | 650 | |
Turning Circle (Meters) | 10.Tem | |
Turns Lock to Lock | 03.Şub | |
Peripherals and Accesories | ||
Air conditioner | yes | |
Automatic Air conditioner | no | |
Climate Control | option | |
Auto Headlamps | option | |
Fog Lamps - Front | yes | |
Fog Lamps - Rear | yes | |
Xenon Headlamps | option | |
Remote Side Mirrors | yes | |
Auto Dip Mirrors | ||
Remote Electric Mirror Memory | option | |
Remote Side Mirrors Electric | electric | |
Electric Windows | yes | |
Electric Window Detail | front | |
Electric Window One-Touch | front | |
Tinted Side Windows | yes | |
Tinted Windscreen | yes | |
Rear Screen Demister | yes | |
Sliding Roof | option | |
Number of Sliding Roofs | 0 | |
Wipers | yes | |
Auto Windscreen Wipers | option | |
Rear Screen Wiper | yes | |
Heated Seats | option | |
Electric Seat Adj Detail | no | |
Electric Seat Memory | no | |
Electric Seat Adjustment | option | |
Rear Seat Split | 40:60 | |
Headrests - Front | yes | |
Headrests - Rear | yes (3) | |
Hands-Free Phone | no | |
Hands-Free Phone Pre-Wiring | option | |
Radio And / Or Tape | yes | |
Radio | yes | |
Tape | no | |
CD Player | yes | |
CD Shuttle | option | |
Multi Function Steering Wheel | option | |
Rev Counter | yes | |
Central Locking | remote | |
Code Start | yes | |
On Board Computer | yes | |
Cruise Control | option | |
Cup Holders | yes | |
Keyless Entry | yes | |
Park Distance Control - Back | option | |
Park Distance Control - Front | option | |
Satelite Navigation | option | |
Remote Boot Opener | yes | |
Remote Fuel Cap Release | yes | |
Security and Safety | ||
Security System | yes | |
Alarm | yes | |
Immobiliser | yes | |
Impact Tensioning Seat Belts | front and rear outer | |
Air Bag - Number | 6 | |
Air Bag - Driver | yes | |
Air Bag - Passenger | yes | |
Air Bag - Side | yes | |
Air Bag - Detail | driver and passenger intelligent front and side bags, full curtain bags | |
Gearlock | no | |
Hi Level Brake Light | yes | |
Power Steering | yes | |
Roadside Assistance Time | 60 | |
Side Impact Protection | yes | |
Styling and Look | ||
Body Style | ||
Body Coloured Bumpers | yes | |
Body Coloured Mirrors | body | |
Metallic Paint | option | |
Leather | option | |
Rear Spoiler | yes | |
Uncategorized | ||
Class | s | |
Doors | 5 | |
Seats | 5 | |
Stability | yes | |
Type | hatch | |
Options Group | bmw1sr004 | |
Wheels, Brakes and Steering | ||
ABS | yes | |
Front Brakes | 292mm vented discs | |
Rear Brakes | 296mm solid discs | |
Brake Hydrolics | vacuum assist, abs, abc, ebd, cbc, asc | |
Handbreak Position | between front seats | |
Alloy Wheels | yes | |
Rim Size - Front | 6.5j | |
Rim Size - Rear | 6.5j | |
Drive Wheels | rear | |
Front Track | 1484 | |
Rear Track | 1497 | |
Wheel Base | 2660 | |
Number of Wheels Driven | 2 | |
Tyre Size - Front | 195/55 r16 87v | |
Tyre Size - Rear | 195/55 r16 87v | |
Front Suspension | all aluminium double-joint thrust rod spring strut | |
Rear Suspension | independent 5-arm axle in lightweight steel | |
Steering Type | hydraulically assisted rack and pinion | |
Steering Column Reach Adjust | yes | |
Steering Column Height / Rake Adjust | yes |
NEW BMW 1 SERIES BMW 118i REVIEW
BMW 1 Series Statics BMW 118i
The second generation of the BMW 1 Series offers state-of-the-art engine and suspension technology, further improvements in fuel efficiency, significantly more space and an innovative range of features and equipment. Still the only rear-wheel-driven car in its class, it builds on the strengths of its predecessor, which has already sold more than one million units worldwide. The body of the new BMW 1 Series is 85 millimetres longer than its predecessor, at 4,324 millimetres, while the wheelbase has widened by 30 millimetres to 2,690 millimetres. The car also looks more powerful because its overall width has increased by 17 millimetres to 1,765 millimetres (due to an increase in track of 51 millimetres at the front and 72 millimetres at the rear), whereas its height remains unchanged at 1,421 millimetres. The rear seats have 21 millimetres more legroom, and the luggage compartment has expanded by 30 litres to 360 litres.
New BMW 1-Series 2012 HD
BMW 1 Series Driving (With music) 2012
2011 BMW 1 SERIE ROADTEST (ENGLISH SUBTITLED)
All new BMW 118i Sport Line 2012 Exterior
The front of the car is dominated by the large BMW kidney-shaped radiator grille, boldly shaped headlight units and three-section air intake. The grille is tilted forwards, adding emphasis to the challenging stance of this most sporty of compact models, while the surrounding areas catch the light and create a strong sense of three-dimensionality, with four contour lines on the bonnet forming a V that points towards the grille. The typical BMW double-round headlights have accent trim across their tops. In combination with the optional bi-xenon headlights, this creates a strongly focused look, powerfully enhanced by the direction indicators set into the inner light rings of the headlights and an LED accent light. In another innovation for BMW, the side indicator lights are integrated in the exterior mirrors.
34534
Hiç yorum yok:
Yorum Gönder