Weight (kg) | 123d | ||
Unladen, EU1 | kg | 14 8 5 | |
Max. permissible | kg | 1910 | |
Permitted load | kg | 500 | |
Permitted axle load, front/rear | kg | 920/1060 | |
Permitted roof load | kg | 75 | |
Permitted trailer load, unbraked2 | kg | 74 0 | |
Permitted trailer load, braked, max. 12% gradient2 | kg | 120 0 | |
Permitted trailer load, braked, max. 8% gradient2 | kg | 120 0 | |
Permitted tow bar download | kg | 75 | |
Engine 3, 4 | 123d | ||
Cylinders/valves | 4-/4 | ||
Capacity | cc | 1995 | |
Stroke/bore | mm | 90.0/84.0 | |
Max. output | kW/rpm | 150 /4 40 0 | |
(hp/rpm) | (204/4400) | ||
Max. torque | Nm/rpm | 400/ | |
2000 – 2250 | |||
Compression ratio | :1 | 16,5 | |
Transmission | 123d | ||
Standard transmission ratio | I/II :1 | 5.08/2.80 | |
III/IV :1 | 1.78 /1. 26 | ||
V/VI/R :1 | 1.0/0.84/4.61 | ||
Final drive ratio | :1 | 2,79 | |
Performance | 123d | ||
Topspeed | km/h | 238 [236] | |
Acceleration 0–100 km/h | sec | 6 . 9 [ 7. 0 ] | |
Acceleration 80 –120 km/h in 4th/5th gear (with standard transmission) | sec | 5.4/6.5 | |
Fuel consumption 3, 4 | 123d | ||
Urban | l/100 km | 6.4 [6.9] | |
Extra-urban | l/100 km | 4.4 [4.7] | |
Combined | l/100 km | 5.1 [5.5] | |
CO2 emissions | g/km | 135 [145] | |
Tank capacity, approx. | l | 51 | |
Wheels | 123d | ||
Tyre dimensions | 205/50 R 17 W | ||
Wheel dimensions | 7 J x 17 | ||
Material | light alloy | ||
Electrical system | 123d | ||
Battery capacity | Ah | 80 | |
Alternator output | A | 180 | |
W | 2520 |
Automobile specifications,pictures, best major test videos, car reviews, most wanted cars, sport cars prototype models, private models, sport cars, race cars and all unimaginable carlike vehicles,Highly professional a state of the art new generation cars and next generation prototype cars
9 Şubat 2012 Perşembe
BMW 1 SERIES 123d
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder